
April 1, 2026
Windfield Growth Fund- Global Macro
- Zero Leverage / Margin Policy
- Average Annual Return: 12.85
- Max Draw Down: 18.69
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 WGF | 6.26 | 5.50 | -18.69 | - | - | - | - | - | - | - | - | - | -6.93 |
| 2026 S&P | 1.37 | -0.71 | -5.09 | - | - | - | - | - | - | - | - | - | -4.43 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 WGF | 3.18 | -3.16 | -8.91 | 5.17 | 9.03 | 7.75 | 3.05 | -0.17 | 3.89 | 0.62 | -7.32 | 0.86 | 13.99 |
| 2025 S&P | 2.7 | -1.42 | -5.75 | -0.76 | 6.15 | 4.96 | 2.17 | 1.91 | 3.53 | 2.27 | 0.13 | -0.05 | 15.84 |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 WGF | 8.60 | 5.56 | 1.02 | -6.27 | 3.68 | 7.81 | -2.35 | 2.66 | 1.34 | 1.80 | 10.01 | -2.36 | 31.50 |
| 2024 S&P | 1.59 | 5.17 | 3.10 | -4.16 | 4.80 | 3.47 | 1.13 | 2.28 | 2.02 | -0.99 | 5.73 | -2.50 | 21.64 |
Manager: Ryan Goold
https://www.linkedin.com/in/ryangoold/
Inception: January 2024
Management Fee: 2%
Incentive Fee: 20%
Prime Broker: IBKR
Administrator: Hedgia